Botev Plovdiv
Bulgaria
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 14 | 13 | 1 | 0 | 26 | 40 | |
2 | Botev Plovdiv | 14 | 10 | 1 | 3 | 9 | 31 | |
3 | Cherno More Varna | 15 | 8 | 4 | 3 | 9 | 28 | |
4 | Levski Sofia | 15 | 9 | 1 | 5 | 14 | 28 | |
5 | Spartak Varna | 15 | 8 | 3 | 4 | 2 | 27 | |
6 | Arda Kardzhali | 15 | 8 | 3 | 4 | 3 | 27 | |
7 | Beroe | 15 | 6 | 3 | 6 | 1 | 21 | |
8 | CSKA Sofia | 15 | 5 | 3 | 7 | 1 | 18 | |
9 | Slavia Sofia | 15 | 5 | 2 | 8 | -3 | 17 | |
10 | Levski Krumovgrad | 15 | 4 | 4 | 7 | -5 | 16 | |
11 | CSKA 1948 | 15 | 3 | 7 | 5 | -2 | 16 | |
12 | Septemvri Sofia | 15 | 5 | 1 | 9 | -8 | 16 | |
13 | Lokomotiv Plovdiv | 15 | 3 | 5 | 7 | -6 | 14 | |
14 | Botev Vratsa | 15 | 3 | 3 | 9 | -16 | 12 | |
15 | Lokomotiv Sofia | 15 | 2 | 5 | 8 | -15 | 11 | |
16 | Hebar 1918 | 15 | 1 | 6 | 8 | -10 | 9 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 22 |
6 | Arda Kardzhali | 7 | 6 | 1 | 0 | 19 |
3 | Cherno More Varna | 8 | 5 | 3 | 0 | 18 |
4 | Levski Sofia | 7 | 5 | 0 | 2 | 15 |
2 | Botev Plovdiv | 6 | 4 | 1 | 1 | 13 |
5 | Spartak Varna | 7 | 4 | 1 | 2 | 13 |
9 | Slavia Sofia | 7 | 4 | 1 | 2 | 13 |
8 | CSKA Sofia | 7 | 3 | 1 | 3 | 10 |
10 | Levski Krumovgrad | 8 | 3 | 1 | 4 | 10 |
14 | Botev Vratsa | 8 | 2 | 2 | 4 | 8 |
7 | Beroe | 7 | 2 | 1 | 4 | 7 |
12 | Septemvri Sofia | 8 | 2 | 1 | 5 | 7 |
16 | Hebar 1918 | 8 | 1 | 4 | 3 | 7 |
13 | Lokomotiv Plovdiv | 8 | 1 | 3 | 4 | 6 |
15 | Lokomotiv Sofia | 8 | 1 | 3 | 4 | 6 |
11 | CSKA 1948 | 7 | 1 | 2 | 4 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 6 | 6 | 0 | 0 | 18 |
2 | Botev Plovdiv | 8 | 6 | 0 | 2 | 18 |
5 | Spartak Varna | 8 | 4 | 2 | 2 | 14 |
7 | Beroe | 8 | 4 | 2 | 2 | 14 |
4 | Levski Sofia | 8 | 4 | 1 | 3 | 13 |
11 | CSKA 1948 | 8 | 2 | 5 | 1 | 11 |
3 | Cherno More Varna | 7 | 3 | 1 | 3 | 10 |
12 | Septemvri Sofia | 7 | 3 | 0 | 4 | 9 |
6 | Arda Kardzhali | 8 | 2 | 2 | 4 | 8 |
8 | CSKA Sofia | 8 | 2 | 2 | 4 | 8 |
13 | Lokomotiv Plovdiv | 7 | 2 | 2 | 3 | 8 |
10 | Levski Krumovgrad | 7 | 1 | 3 | 3 | 6 |
15 | Lokomotiv Sofia | 7 | 1 | 2 | 4 | 5 |
9 | Slavia Sofia | 8 | 1 | 1 | 6 | 4 |
14 | Botev Vratsa | 7 | 1 | 1 | 5 | 4 |
16 | Hebar 1918 | 7 | 0 | 2 | 5 | 2 |
Next Events
13:00 | 23Nov | Botev Plovdiv - Botev Vratsa | |||
10:30 | 1Dec | Lokomotiv Plovdiv - Botev Plovdiv | |||
11:00 | 15Dec | Lokomotiv Sofia - Botev Plovdiv |
Previous Events
16:00 | 13Nov | Botev Plovdiv - Ludogorets | |||
15:30 | 8Nov | Botev Plovdiv - Lokomotiv Sofia | 20 | ||
15:30 | 4Nov | Septemvri Sofia - Botev Plovdiv | 10 | ||
11:30 | 31Oct | FK Minyor Pernik - Botev Plovdiv | 01 | ||
13:30 | 25Oct | Botev Plovdiv - Cherno More Varna | 10 | ||
15:45 | 19Oct | Botev Plovdiv - Slavia Sofia | 10 | ||
12:00 | 12Oct | Botev Plovdiv - Levski Krumovgrad | |||
17:00 | 5Oct | Botev Plovdiv - Levski Sofia | 10 | ||
13:15 | 29Sep | CSKA 1948 - Botev Plovdiv | 01 | ||
17:00 | 23Sep | Arda Kardzhali - Botev Plovdiv | 10 |
Player | Number | |
---|---|---|
Hans Christian Bernat | 1 | |
Nikolay Minkov | 17 | |
Joonas Tamm | 5 | |
Antoine Conte | 19 | |
Konstantinos Balogiannis | 38 | |
Yanis Karabelyov | 28 | |
Alen Koro?ec | 88 | |
Samuel Akere | 7 | |
Ivelin Popov | 10 | |
Vinni Triboulet | 91 | |
Aleksa Mara? | 99 | |
Ehije Ukaki | 4 | |
Christian Nwachukwu | 40 | |
Matijus Remeikis | 16 | |
Dimitar Tonev | 23 | |
Christian Kassi | 30 | |
Matvei Igonen | 32 | |
Atanas Chernev | 79 | |
Andrey Yordanov | 6 | |
Nikola Iliev | 21 |