Pirin Blagoevgrad
Bulgaria Founded: 1931 Stadion Hristo Botev
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Pirin Blagoevgrad | 17 | 11 | 5 | 1 | 13 | 38 | |
2 | Montana | 17 | 11 | 5 | 1 | 18 | 38 | |
3 | Dobrudzha | 17 | 10 | 5 | 2 | 24 | 35 | |
4 | Marek | 17 | 7 | 7 | 3 | 9 | 28 | |
5 | Spartak Pleven | 17 | 8 | 4 | 5 | -1 | 28 | |
6 | Belasitsa | 17 | 8 | 3 | 6 | 5 | 27 | |
7 | Yantra 2019 | 17 | 8 | 3 | 6 | 8 | 27 | |
8 | Etar Veliko Tarnovo | 17 | 8 | 3 | 6 | 3 | 27 | |
9 | Dunav Ruse | 17 | 7 | 5 | 5 | 0 | 26 | |
10 | Ludogorets II | 16 | 7 | 4 | 5 | 5 | 25 | |
11 | CSKA 1948 Sofia II | 17 | 7 | 2 | 8 | 3 | 23 | |
12 | CSKA Sofia II | 17 | 6 | 5 | 6 | 2 | 23 | |
13 | Lokomotiv G. Oryahovitsa | 17 | 6 | 2 | 9 | -5 | 20 | |
14 | Fratria | 17 | 5 | 5 | 7 | -3 | 20 | |
15 | Litex | 17 | 5 | 3 | 9 | -4 | 18 | |
16 | FK Minyor Pernik | 17 | 4 | 5 | 8 | -7 | 17 | |
17 | Botev Plovdiv II | 17 | 4 | 2 | 11 | -19 | 14 | |
18 | Strumska Slava | 16 | 2 | 5 | 9 | -16 | 11 | |
19 | Sportist Svoge | 17 | 2 | 5 | 10 | -11 | 11 | |
20 | Nesebar | 17 | 2 | 4 | 11 | -24 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Montana | 9 | 6 | 3 | 0 | 21 |
6 | Belasitsa | 9 | 7 | 0 | 2 | 21 |
3 | Dobrudzha | 8 | 6 | 1 | 1 | 19 |
4 | Marek | 8 | 5 | 2 | 1 | 17 |
5 | Spartak Pleven | 9 | 5 | 2 | 2 | 17 |
9 | Dunav Ruse | 8 | 5 | 2 | 1 | 17 |
10 | Ludogorets II | 8 | 5 | 1 | 2 | 16 |
1 | Pirin Blagoevgrad | 8 | 4 | 3 | 1 | 15 |
8 | Etar Veliko Tarnovo | 8 | 4 | 3 | 1 | 15 |
16 | FK Minyor Pernik | 9 | 3 | 3 | 3 | 12 |
13 | Lokomotiv G. Oryahovitsa | 8 | 3 | 2 | 3 | 11 |
11 | CSKA 1948 Sofia II | 8 | 3 | 1 | 4 | 10 |
7 | Yantra 2019 | 9 | 3 | 1 | 5 | 10 |
12 | CSKA Sofia II | 9 | 2 | 3 | 4 | 9 |
14 | Fratria | 9 | 2 | 3 | 4 | 9 |
15 | Litex | 8 | 2 | 2 | 4 | 8 |
17 | Botev Plovdiv II | 8 | 2 | 2 | 4 | 8 |
18 | Strumska Slava | 8 | 2 | 2 | 4 | 8 |
20 | Nesebar | 9 | 2 | 2 | 5 | 8 |
19 | Sportist Svoge | 9 | 1 | 3 | 5 | 6 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Pirin Blagoevgrad | 9 | 7 | 2 | 0 | 23 |
7 | Yantra 2019 | 8 | 5 | 2 | 1 | 17 |
2 | Montana | 8 | 5 | 2 | 1 | 17 |
3 | Dobrudzha | 9 | 4 | 4 | 1 | 16 |
12 | CSKA Sofia II | 8 | 4 | 2 | 2 | 14 |
11 | CSKA 1948 Sofia II | 9 | 4 | 1 | 4 | 13 |
8 | Etar Veliko Tarnovo | 9 | 4 | 0 | 5 | 12 |
5 | Spartak Pleven | 8 | 3 | 2 | 3 | 11 |
4 | Marek | 9 | 2 | 5 | 2 | 11 |
14 | Fratria | 8 | 3 | 2 | 3 | 11 |
15 | Litex | 9 | 3 | 1 | 5 | 10 |
9 | Dunav Ruse | 9 | 2 | 3 | 4 | 9 |
10 | Ludogorets II | 8 | 2 | 3 | 3 | 9 |
13 | Lokomotiv G. Oryahovitsa | 9 | 3 | 0 | 6 | 9 |
6 | Belasitsa | 8 | 1 | 3 | 4 | 6 |
17 | Botev Plovdiv II | 9 | 2 | 0 | 7 | 6 |
16 | FK Minyor Pernik | 8 | 1 | 2 | 5 | 5 |
19 | Sportist Svoge | 8 | 1 | 2 | 5 | 5 |
18 | Strumska Slava | 8 | 0 | 3 | 5 | 3 |
20 | Nesebar | 8 | 0 | 2 | 6 | 2 |
Next Events
12:15 | 22Nov | Pirin Blagoevgrad - Dobrudzha | |||
12:00 | 30Nov | Belasitsa - Pirin Blagoevgrad |
Previous Events
12:15 | 16Nov | FK Minyor Pernik - Pirin Blagoevgrad | 11 | ||
12:30 | 9Nov | Pirin Blagoevgrad - Litex | 21 | ||
12:45 | 4Nov | Yantra 2019 - Pirin Blagoevgrad | 01 | ||
15:00 | 30Oct | Pirin Blagoevgrad - Levski Sofia | 02 | ||
14:30 | 24Oct | Pirin Blagoevgrad - Dunav Ruse | 11 | ||
11:15 | 18Oct | Montana - Pirin Blagoevgrad | 11 | ||
12:00 | 13Oct | Kom Berkovitsa - Pirin Blagoevgrad | 04 | ||
15:00 | 6Oct | Pirin Blagoevgrad - CSKA 1948 Sofia II | 05 | ||
14:00 | 30Sep | Ludogorets II - Pirin Blagoevgrad | 23 | ||
15:30 | 23Sep | Pirin Blagoevgrad - Lokomotiv G. Oryahovitsa | 20 |
Player | Number | |
---|---|---|
Maksym Kovalov | 12 | |
Arnaud Luzayadio | 18 | |
Modou Diagne | 77 | |
Nikolay Bodurov | 5 | |
Georgi Varbanov | 27 | |
Hristo Popadiyn | 83 | |
Ayoub Abou Oulam | 4 | |
Asen Donchev | 7 | |
Ventsislav Bengyuzov | 73 | |
Ivan Tasev | 11 | |
Stanislav Kostov | 29 | |
Aymen Souda | 10 | |
Danylo Polonskyi | 14 | |
Hugo Komano | 19 | |
Mario Kirev | 1 | |
Aleksandar Dyulgerov | 38 | |
Martin Georgiev | 16 | |
Andrey Yordanov | 6 | |
Brian Esalo | 20 | |
Evgeny Georiev | 13 |