Ipswich
England Founded: 1878 Portman Road
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 15 | 28 | |
2 | Manchester City | 11 | 7 | 2 | 2 | 9 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 8 | 19 | |
4 | Arsenal | 11 | 5 | 4 | 2 | 6 | 19 | |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 5 | 19 | |
6 | Brighton | 11 | 5 | 4 | 2 | 4 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 3 | 18 | |
8 | Newcastle | 11 | 5 | 3 | 3 | 2 | 18 | |
9 | Aston Villa | 11 | 5 | 3 | 3 | 0 | 18 | |
10 | Tottenham | 11 | 5 | 1 | 5 | 10 | 16 | |
11 | Brentford | 11 | 5 | 1 | 5 | 0 | 16 | |
12 | Bournemouth | 11 | 4 | 3 | 4 | 0 | 15 | |
13 | Manchester United | 11 | 4 | 3 | 4 | 0 | 15 | |
14 | West Ham | 11 | 3 | 3 | 5 | -6 | 12 | |
15 | Leicester | 11 | 2 | 4 | 5 | -7 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | -7 | 10 | |
17 | Ipswich | 11 | 1 | 5 | 5 | -10 | 8 | |
18 | Crystal Palace | 11 | 1 | 4 | 6 | -7 | 7 | |
19 | Wolves | 11 | 1 | 3 | 7 | -11 | 6 | |
20 | Southampton | 11 | 1 | 1 | 9 | -14 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
11 | Brentford | 6 | 5 | 1 | 0 | 16 |
1 | Liverpool | 6 | 5 | 0 | 1 | 15 |
2 | Manchester City | 5 | 4 | 1 | 0 | 13 |
6 | Brighton | 6 | 3 | 3 | 0 | 12 |
10 | Tottenham | 6 | 4 | 0 | 2 | 12 |
4 | Arsenal | 5 | 3 | 2 | 0 | 11 |
12 | Bournemouth | 5 | 3 | 1 | 1 | 10 |
13 | Manchester United | 6 | 3 | 1 | 2 | 10 |
7 | Fulham | 5 | 3 | 1 | 1 | 10 |
8 | Newcastle | 5 | 3 | 1 | 1 | 10 |
3 | Chelsea | 6 | 2 | 3 | 1 | 9 |
9 | Aston Villa | 5 | 2 | 2 | 1 | 8 |
5 | Nottingham Forest | 6 | 2 | 2 | 2 | 8 |
14 | West Ham | 6 | 2 | 1 | 3 | 7 |
15 | Leicester | 5 | 1 | 2 | 2 | 5 |
16 | Everton | 5 | 1 | 2 | 2 | 5 |
18 | Crystal Palace | 6 | 1 | 2 | 3 | 5 |
19 | Wolves | 6 | 1 | 1 | 4 | 4 |
20 | Southampton | 5 | 1 | 1 | 3 | 4 |
17 | Ipswich | 5 | 0 | 3 | 2 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Liverpool | 5 | 4 | 1 | 0 | 13 |
5 | Nottingham Forest | 5 | 3 | 2 | 0 | 11 |
3 | Chelsea | 5 | 3 | 1 | 1 | 10 |
9 | Aston Villa | 6 | 3 | 1 | 2 | 10 |
2 | Manchester City | 6 | 3 | 1 | 2 | 10 |
4 | Arsenal | 6 | 2 | 2 | 2 | 8 |
7 | Fulham | 6 | 2 | 2 | 2 | 8 |
8 | Newcastle | 6 | 2 | 2 | 2 | 8 |
6 | Brighton | 5 | 2 | 1 | 2 | 7 |
16 | Everton | 6 | 1 | 2 | 3 | 5 |
17 | Ipswich | 6 | 1 | 2 | 3 | 5 |
12 | Bournemouth | 6 | 1 | 2 | 3 | 5 |
13 | Manchester United | 5 | 1 | 2 | 2 | 5 |
14 | West Ham | 5 | 1 | 2 | 2 | 5 |
15 | Leicester | 6 | 1 | 2 | 3 | 5 |
10 | Tottenham | 5 | 1 | 1 | 3 | 4 |
19 | Wolves | 5 | 0 | 2 | 3 | 2 |
18 | Crystal Palace | 5 | 0 | 2 | 3 | 2 |
11 | Brentford | 5 | 0 | 0 | 5 | 0 |
20 | Southampton | 6 | 0 | 0 | 6 | 0 |
Next Events
16:30 | 24Nov | Ipswich - Manchester United | |||
15:00 | 30Nov | Nottingham Forest - Ipswich |
Previous Events
14:00 | 10Nov | Tottenham - Ipswich | 12 | ||
15:00 | 2Nov | Ipswich - Leicester | 11 | ||
14:00 | 26Oct | Brentford - Ipswich | 43 | ||
14:00 | 19Oct | Ipswich - Everton | 02 | ||
14:00 | 5Oct | West Ham - Ipswich | 41 | ||
13:00 | 29Sep | Ipswich - Aston Villa | 22 | ||
14:00 | 21Sep | Southampton - Ipswich | 11 | ||
14:00 | 14Sep | Brighton - Ipswich | 00 | ||
14:00 | 31Aug | Ipswich - Fulham | 11 | ||
18:45 | 28Aug | AFC Wimbledon - Ipswich | 42 |
Player | Number | |
---|---|---|
Arijanet Muri? | 1 | |
Axel Tuanzebe | 40 | |
Dara O'Shea | 26 | |
Cameron Burgess | 15 | |
Leif Davis | 3 | |
Sam Morsy | 5 | |
Jens Cajuste | 12 | |
Ben Johnson | 18 | |
Omari Hutchinson | 20 | |
Sammie Szmodics | 23 | |
Liam Delap | 19 | |
Christian Walton | 28 | |
Harry Clarke | 2 | |
Conor Townsend | 22 | |
Luke Woolfenden | 6 | |
Jack Clarke | 47 | |
Conor Chaplin | 10 | |
Massimo Luongo | 25 | |
Wes Burns | 7 | |
George Hirst | 27 |