FC Kaiserslautern - SC Paderborn 07 match stats
tips from users
Head to Head Stats
- 19-10-24FC Kaiserslautern3 : 0SC Paderborn 07
- 10-02-24FC Kaiserslautern1 : 2SC Paderborn 07
- 25-08-23SC Paderborn 071 : 2FC Kaiserslautern
- 17-02-23SC Paderborn 071 : 0FC Kaiserslautern
- 12-08-22FC Kaiserslautern0 : 1SC Paderborn 07
- 12-02-16SC Paderborn 070 : 4FC Kaiserslautern
- 24-08-15FC Kaiserslautern1 : 0SC Paderborn 07
- 13-12-13FC Kaiserslautern0 : 1SC Paderborn 07
- 20-07-13SC Paderborn 070 : 1FC Kaiserslautern
- 20-04-13FC Kaiserslautern3 : 0SC Paderborn 07
FC Kaiserslautern - SC Paderborn 07 Statistic
Lineups
Teams Matches
Bundesliga 2 standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 10 | 6 | 2 | 2 | 6 | 20 | |
2 | Hannover 96 | 10 | 6 | 1 | 3 | 7 | 19 | |
3 | SC Paderborn 07 | 10 | 5 | 4 | 1 | 5 | 19 | |
4 | Karlsruher SC | 10 | 5 | 4 | 1 | 4 | 19 | |
5 | Hamburger SV | 10 | 5 | 3 | 2 | 11 | 18 | |
6 | Hertha Berlin | 10 | 5 | 2 | 3 | 3 | 17 | |
7 | SV Elversberg | 10 | 4 | 4 | 2 | 7 | 16 | |
8 | FC Nurnberg | 10 | 5 | 1 | 4 | 4 | 16 | |
9 | FC Magdeburg | 10 | 4 | 4 | 2 | 3 | 16 | |
10 | FC Kaiserslautern | 10 | 4 | 3 | 3 | 2 | 15 | |
11 | SpVgg Greuther Furth | 10 | 3 | 4 | 3 | 0 | 13 | |
12 | FC Koln | 10 | 3 | 3 | 4 | 2 | 12 | |
13 | SV Darmstadt 98 | 10 | 2 | 4 | 4 | -3 | 10 | |
14 | SSV ULM 1846 | 10 | 2 | 2 | 6 | -3 | 8 | |
15 | FC Schalke 04 | 10 | 2 | 2 | 6 | -5 | 8 | |
16 | Eintracht Braunschweig | 10 | 2 | 2 | 6 | -12 | 8 | |
17 | Preussen Munster | 10 | 1 | 4 | 5 | -5 | 7 | |
18 | Jahn Regensburg | 10 | 1 | 1 | 8 | -26 | 4 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Hannover 96 | 5 | 5 | 0 | 0 | 15 |
5 | Hamburger SV | 5 | 3 | 2 | 0 | 11 |
3 | SC Paderborn 07 | 4 | 3 | 1 | 0 | 10 |
4 | Karlsruher SC | 5 | 3 | 1 | 1 | 10 |
7 | SV Elversberg | 5 | 3 | 1 | 1 | 10 |
8 | FC Nurnberg | 5 | 3 | 0 | 2 | 9 |
12 | FC Koln | 6 | 2 | 1 | 3 | 7 |
16 | Eintracht Braunschweig | 5 | 2 | 1 | 2 | 7 |
6 | Hertha Berlin | 5 | 2 | 0 | 3 | 6 |
13 | SV Darmstadt 98 | 6 | 1 | 3 | 2 | 6 |
1 | Fortuna Dusseldorf | 5 | 1 | 2 | 2 | 5 |
10 | FC Kaiserslautern | 4 | 1 | 2 | 1 | 5 |
11 | SpVgg Greuther Furth | 5 | 1 | 2 | 2 | 5 |
15 | FC Schalke 04 | 5 | 1 | 1 | 3 | 4 |
9 | FC Magdeburg | 5 | 0 | 4 | 1 | 4 |
18 | Jahn Regensburg | 5 | 1 | 1 | 3 | 4 |
14 | SSV ULM 1846 | 5 | 1 | 0 | 4 | 3 |
17 | Preussen Munster | 5 | 0 | 3 | 2 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 5 | 5 | 0 | 0 | 15 |
9 | FC Magdeburg | 5 | 4 | 0 | 1 | 12 |
6 | Hertha Berlin | 5 | 3 | 2 | 0 | 11 |
10 | FC Kaiserslautern | 6 | 3 | 1 | 2 | 10 |
4 | Karlsruher SC | 5 | 2 | 3 | 0 | 9 |
3 | SC Paderborn 07 | 6 | 2 | 3 | 1 | 9 |
11 | SpVgg Greuther Furth | 5 | 2 | 2 | 1 | 8 |
5 | Hamburger SV | 5 | 2 | 1 | 2 | 7 |
8 | FC Nurnberg | 5 | 2 | 1 | 2 | 7 |
7 | SV Elversberg | 5 | 1 | 3 | 1 | 6 |
12 | FC Koln | 4 | 1 | 2 | 1 | 5 |
14 | SSV ULM 1846 | 5 | 1 | 2 | 2 | 5 |
2 | Hannover 96 | 5 | 1 | 1 | 3 | 4 |
13 | SV Darmstadt 98 | 4 | 1 | 1 | 2 | 4 |
15 | FC Schalke 04 | 5 | 1 | 1 | 3 | 4 |
17 | Preussen Munster | 5 | 1 | 1 | 3 | 4 |
16 | Eintracht Braunschweig | 5 | 0 | 1 | 4 | 1 |
18 | Jahn Regensburg | 5 | 0 | 0 | 5 | 0 |
Match Preview
FC Kaiserslautern will play against SC Paderborn 07 as part of Bundesliga 2 season 2024/2025. FC Kaiserslautern vs SC Paderborn 07 match kick-off is scheduled for 19 October 2024 at 21:30. The match will be played at Fritz-Walter-Stadion in Kaiserslautern. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your FC Kaiserslautern vs SC Paderborn 07 prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of FC Kaiserslautern and SC Paderborn 07 in this game.
The last 10 FC Kaiserslautern matches across all competitions saw the team winning 4 of the matches, 3 of the results ended in a draw, and they lost 3.
SC Paderborn 07 stats (across the last 10 matches) point to wins 5, draws 4 and losses 1. A rundown of the number of goals in the last 10 matches shows that FC Kaiserslautern scored an average of 1.8 goals per game. The stats obtained from the results of SC Paderborn 07 show that the team achieves an average of 2.0 goals per match.
FC Kaiserslautern vs SC Paderborn 07 Head-to-head
The Head To Head (FC Kaiserslautern vs. SC Paderborn 07) details the 11 previous meetings for the last 12 years. The data shows the end score in the last matches - FC Kaiserslautern won 6, while SC Paderborn 07 won 4 of the games. The number of ties is 1. The last time they met was on 19 October 2024, when the match's final score was 3:0 for FC Kaiserslautern.
Match Facts
- FC Kaiserslautern is in 10th place in the Germany - Bundesliga 2 local competition.
- SC Paderborn 07 is positioned 3rd in the Bundesliga 2 (Germany) current table.
- Number of goals scored from FC Kaiserslautern this season - 18 in 10 matches in the Germany - Bundesliga 2.
- Number of goals scored from SC Paderborn 07 this season - 18 in 10 games in the Bundesliga 2.
- Goals conceded by FC Kaiserslautern this season (Bundesliga 2) - 16 in 10 games.
- Goals conceded by SC Paderborn 07 this season (Bundesliga 2) - 13 in 10 games.
- 6 of 10 matches this season for FC Kaiserslautern in the Bundesliga 2 ended with both teams to score.
- 7 of 10 games this season for SC Paderborn 07 in the Bundesliga 2 were completed with both teams to score.
FC Kaiserslautern - SC Paderborn 07 Livestream
To watch the FC Kaiserslautern vs SC Paderborn 07 stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the FC Kaiserslautern vs SC Paderborn 07 game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.