tips from users
Head to Head Stats
- 13-10-24Metropolitanos FC1 : 1Puerto Cabello
- 16-04-24Puerto Cabello2 : 3Metropolitanos FC
- 09-04-21Puerto Cabello0 : 1Metropolitanos FC
- 19-03-21Metropolitanos FC2 : 0Puerto Cabello
Metropolitanos FC - Puerto Cabello Statistic
Lineups
Teams Matches
Primera División standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Tachira FC | 13 | 7 | 6 | 0 | 12 | 27 | |
2 | Monagas SC | 13 | 7 | 4 | 2 | 8 | 25 | |
3 | Rayo Zuliano | 13 | 7 | 2 | 4 | 3 | 23 | |
4 | Estudiantes de Merida FC | 13 | 6 | 4 | 3 | 6 | 22 | |
5 | Carabobo FC | 13 | 5 | 5 | 3 | 4 | 20 | |
6 | Caracas FC | 13 | 5 | 5 | 3 | 3 | 20 | |
7 | Real Esppor Club | 13 | 5 | 5 | 3 | 2 | 20 | |
8 | Zamora FC | 13 | 6 | 2 | 5 | 1 | 20 | |
9 | UCV | 13 | 5 | 4 | 4 | 1 | 19 | |
10 | Metropolitanos FC | 13 | 4 | 6 | 3 | 0 | 18 | |
11 | Puerto Cabello | 13 | 2 | 6 | 5 | -2 | 12 | |
12 | Portuguesa FC | 13 | 3 | 2 | 8 | -9 | 11 | |
13 | Angostura FC | 13 | 1 | 3 | 9 | -11 | 6 | |
14 | CD Hermanos Colmenarez | 13 | 0 | 2 | 11 | -18 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Deportivo Tachira FC | 7 | 6 | 1 | 0 | 19 |
4 | Estudiantes de Merida FC | 6 | 4 | 2 | 0 | 14 |
7 | Real Esppor Club | 6 | 4 | 2 | 0 | 14 |
8 | Zamora FC | 7 | 4 | 1 | 2 | 13 |
9 | UCV | 6 | 4 | 1 | 1 | 13 |
5 | Carabobo FC | 6 | 3 | 3 | 0 | 12 |
3 | Rayo Zuliano | 7 | 3 | 2 | 2 | 11 |
11 | Puerto Cabello | 7 | 2 | 4 | 1 | 10 |
12 | Portuguesa FC | 7 | 3 | 1 | 3 | 10 |
2 | Monagas SC | 6 | 2 | 3 | 1 | 9 |
6 | Caracas FC | 7 | 2 | 2 | 3 | 8 |
10 | Metropolitanos FC | 6 | 1 | 4 | 1 | 7 |
13 | Angostura FC | 7 | 0 | 2 | 5 | 2 |
14 | CD Hermanos Colmenarez | 6 | 0 | 0 | 6 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Monagas SC | 7 | 5 | 1 | 1 | 16 |
3 | Rayo Zuliano | 6 | 4 | 0 | 2 | 12 |
6 | Caracas FC | 6 | 3 | 3 | 0 | 12 |
10 | Metropolitanos FC | 7 | 3 | 2 | 2 | 11 |
1 | Deportivo Tachira FC | 6 | 1 | 5 | 0 | 8 |
4 | Estudiantes de Merida FC | 7 | 2 | 2 | 3 | 8 |
5 | Carabobo FC | 7 | 2 | 2 | 3 | 8 |
8 | Zamora FC | 6 | 2 | 1 | 3 | 7 |
7 | Real Esppor Club | 7 | 1 | 3 | 3 | 6 |
9 | UCV | 7 | 1 | 3 | 3 | 6 |
13 | Angostura FC | 6 | 1 | 1 | 4 | 4 |
11 | Puerto Cabello | 6 | 0 | 2 | 4 | 2 |
14 | CD Hermanos Colmenarez | 7 | 0 | 2 | 5 | 2 |
12 | Portuguesa FC | 6 | 0 | 1 | 5 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Metropolitanos FC | 6 | 4 | 2 | 0 | 7 | 14 | |
2 | Real Esppor Club | 6 | 3 | 0 | 3 | 0 | 9 | |
3 | UCV | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | CD Hermanos Colmenarez | 6 | 0 | 2 | 4 | -8 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Metropolitanos FC | 3 | 3 | 0 | 0 | 9 |
3 | UCV | 3 | 1 | 1 | 1 | 4 |
2 | Real Esppor Club | 3 | 1 | 0 | 2 | 3 |
4 | CD Hermanos Colmenarez | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Real Esppor Club | 3 | 2 | 0 | 1 | 6 |
1 | Metropolitanos FC | 3 | 1 | 2 | 0 | 5 |
3 | UCV | 3 | 1 | 1 | 1 | 4 |
4 | CD Hermanos Colmenarez | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 3 | 2 | 1 | 5 | 11 | |
2 | Portuguesa FC | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | Puerto Cabello | 6 | 1 | 3 | 2 | -2 | 6 | |
4 | Angostura FC | 6 | 1 | 3 | 2 | -3 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Carabobo FC | 3 | 2 | 1 | 0 | 7 |
2 | Portuguesa FC | 3 | 1 | 2 | 0 | 5 |
3 | Puerto Cabello | 3 | 1 | 1 | 1 | 4 |
4 | Angostura FC | 3 | 1 | 1 | 1 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Carabobo FC | 3 | 1 | 1 | 1 | 4 |
2 | Portuguesa FC | 3 | 1 | 0 | 2 | 3 |
3 | Puerto Cabello | 3 | 0 | 2 | 1 | 2 |
4 | Angostura FC | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | UCV | 13 | 6 | 7 | 0 | 9 | 25 | |
2 | Angostura FC | 13 | 7 | 3 | 3 | 3 | 24 | |
3 | CD Hermanos Colmenarez | 13 | 7 | 1 | 5 | 2 | 22 | |
4 | Portuguesa FC | 13 | 6 | 3 | 4 | 5 | 21 | |
5 | Carabobo FC | 13 | 5 | 6 | 2 | 4 | 21 | |
6 | Metropolitanos FC | 13 | 6 | 3 | 4 | 1 | 21 | |
7 | Puerto Cabello | 13 | 5 | 5 | 3 | 4 | 20 | |
8 | Real Esppor Club | 13 | 5 | 5 | 3 | 0 | 20 | |
9 | Deportivo Tachira FC | 13 | 5 | 4 | 4 | 3 | 19 | |
10 | Monagas SC | 13 | 5 | 4 | 4 | 1 | 19 | |
11 | Caracas FC | 13 | 2 | 6 | 5 | -3 | 12 | |
12 | Estudiantes de Merida FC | 13 | 2 | 2 | 9 | -10 | 8 | |
13 | Rayo Zuliano | 13 | 1 | 4 | 8 | -7 | 7 | |
14 | Zamora FC | 13 | 0 | 5 | 8 | -12 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | Carabobo FC | 7 | 5 | 1 | 1 | 16 |
9 | Deportivo Tachira FC | 6 | 5 | 0 | 1 | 15 |
10 | Monagas SC | 7 | 4 | 2 | 1 | 14 |
1 | UCV | 7 | 3 | 4 | 0 | 13 |
2 | Angostura FC | 6 | 3 | 3 | 0 | 12 |
6 | Metropolitanos FC | 7 | 3 | 3 | 1 | 12 |
7 | Puerto Cabello | 6 | 3 | 2 | 1 | 11 |
8 | Real Esppor Club | 7 | 3 | 2 | 2 | 11 |
3 | CD Hermanos Colmenarez | 7 | 3 | 1 | 3 | 10 |
4 | Portuguesa FC | 6 | 2 | 2 | 2 | 8 |
12 | Estudiantes de Merida FC | 7 | 2 | 1 | 4 | 7 |
11 | Caracas FC | 6 | 1 | 2 | 3 | 5 |
13 | Rayo Zuliano | 6 | 1 | 2 | 3 | 5 |
14 | Zamora FC | 6 | 0 | 4 | 2 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Portuguesa FC | 7 | 4 | 1 | 2 | 13 |
1 | UCV | 6 | 3 | 3 | 0 | 12 |
2 | Angostura FC | 7 | 4 | 0 | 3 | 12 |
3 | CD Hermanos Colmenarez | 6 | 4 | 0 | 2 | 12 |
6 | Metropolitanos FC | 6 | 3 | 0 | 3 | 9 |
7 | Puerto Cabello | 7 | 2 | 3 | 2 | 9 |
8 | Real Esppor Club | 6 | 2 | 3 | 1 | 9 |
11 | Caracas FC | 7 | 1 | 4 | 2 | 7 |
5 | Carabobo FC | 6 | 0 | 5 | 1 | 5 |
10 | Monagas SC | 6 | 1 | 2 | 3 | 5 |
9 | Deportivo Tachira FC | 7 | 0 | 4 | 3 | 4 |
13 | Rayo Zuliano | 7 | 0 | 2 | 5 | 2 |
12 | Estudiantes de Merida FC | 6 | 0 | 1 | 5 | 1 |
14 | Zamora FC | 7 | 0 | 1 | 6 | 1 |
Match Preview
Metropolitanos FC will play against Puerto Cabello as part of Primera División season 2024/2025. Metropolitanos FC vs Puerto Cabello match kick-off is scheduled for 13 October 2024 at 03:30. The match will be played at Estadio Olímpico de la UCV in Caracas. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Metropolitanos FC vs Puerto Cabello prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Metropolitanos FC and Puerto Cabello in this game.
The last 10 Metropolitanos FC matches across all competitions saw the team winning 3 of the matches, 5 of the results ended in a draw, and they lost 2.
Puerto Cabello stats (across the last 10 matches) point to wins 2, draws 5 and losses 3. A rundown of the number of goals in the last 10 matches shows that Metropolitanos FC scored an average of 1.4 goals per game. The stats obtained from the results of Puerto Cabello show that the team achieves an average of 1.1 goals per match.
Metropolitanos FC vs Puerto Cabello Head-to-head
The Head To Head (Metropolitanos FC vs. Puerto Cabello) details the 4 previous meetings for the last 3 years. The data shows the end score in the last matches - Metropolitanos FC won 3, while Puerto Cabello won 0 of the games. The number of ties is 1. The last time they met was on 13 October 2024, when the match's final score was 1:1.
Metropolitanos FC - Puerto Cabello Livestream
To watch the Metropolitanos FC vs Puerto Cabello stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Metropolitanos FC vs Puerto Cabello game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.