Once Caldas - Deportivo Pasto match stats
tips from users
Head to Head Stats
- 15-10-24Once Caldas2 : 1Deportivo Pasto
- 30-03-24Deportivo Pasto0 : 0Once Caldas
- 30-08-23Deportivo Pasto1 : 0Once Caldas
- 14-03-23Once Caldas0 : 1Deportivo Pasto
- 23-08-22Deportivo Pasto2 : 0Once Caldas
- 23-02-22Once Caldas3 : 0Deportivo Pasto
- 01-10-21Deportivo Pasto0 : 1Once Caldas
- 25-02-21Once Caldas0 : 1Deportivo Pasto
Once Caldas - Deportivo Pasto Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Millonarios | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 |
2 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 |
3 | Santa Fe | 0 | 0 | 0 | 0 | 0 |
4 | Millonarios | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 |
2 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 |
3 | Santa Fe | 0 | 0 | 0 | 0 | 0 |
4 | Millonarios | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Junior | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | America de Cali | 0 | 0 | 0 | 0 | 0 |
2 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 |
3 | Junior | 0 | 0 | 0 | 0 | 0 |
4 | Once Caldas | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | America de Cali | 0 | 0 | 0 | 0 | 0 |
2 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 |
3 | Junior | 0 | 0 | 0 | 0 | 0 |
4 | Once Caldas | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 19 | 10 | 7 | 2 | 14 | 37 | |
2 | America de Cali | 19 | 11 | 4 | 4 | 11 | 37 | |
3 | Millonarios | 19 | 10 | 5 | 4 | 14 | 35 | |
4 | Deportes Tolima | 19 | 10 | 4 | 5 | 13 | 34 | |
5 | Atletico Nacional | 19 | 9 | 5 | 5 | 7 | 32 | |
6 | Junior | 19 | 8 | 7 | 4 | 10 | 31 | |
7 | Once Caldas | 19 | 9 | 4 | 6 | 2 | 31 | |
8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 7 | 30 | |
9 | Independiente Medellin | 19 | 7 | 8 | 4 | 8 | 29 | |
10 | Bucaramanga | 19 | 8 | 4 | 7 | 4 | 28 | |
11 | Fortaleza FC | 19 | 7 | 6 | 6 | 3 | 27 | |
12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 1 | 27 | |
13 | La Equidad | 19 | 5 | 7 | 7 | -6 | 22 | |
14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | -9 | 21 | |
15 | Patriotas | 19 | 5 | 5 | 9 | -6 | 20 | |
16 | Alianza Petrolera | 19 | 4 | 5 | 10 | -8 | 17 | |
17 | Deportivo Cali | 19 | 4 | 5 | 10 | -13 | 17 | |
18 | Jaguares | 19 | 3 | 6 | 10 | -15 | 15 | |
19 | Chico | 19 | 4 | 3 | 12 | -21 | 15 | |
20 | Envigado | 19 | 3 | 4 | 12 | -16 | 13 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | America de Cali | 10 | 7 | 2 | 1 | 23 |
4 | Deportes Tolima | 10 | 6 | 3 | 1 | 21 |
6 | Junior | 10 | 6 | 3 | 1 | 21 |
8 | Deportivo Pasto | 9 | 7 | 0 | 2 | 21 |
3 | Millonarios | 9 | 6 | 2 | 1 | 20 |
7 | Once Caldas | 10 | 6 | 2 | 2 | 20 |
1 | Santa Fe | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 9 | 5 | 3 | 1 | 18 |
12 | Deportivo Pereira | 9 | 5 | 2 | 2 | 17 |
5 | Atletico Nacional | 10 | 4 | 4 | 2 | 16 |
15 | Patriotas | 10 | 4 | 3 | 3 | 15 |
16 | Alianza Petrolera | 10 | 4 | 3 | 3 | 15 |
11 | Fortaleza FC | 10 | 4 | 3 | 3 | 15 |
13 | La Equidad | 9 | 3 | 4 | 2 | 13 |
14 | Rionegro Aguilas | 10 | 3 | 3 | 4 | 12 |
19 | Chico | 9 | 3 | 3 | 3 | 12 |
10 | Bucaramanga | 9 | 3 | 2 | 4 | 11 |
20 | Envigado | 9 | 3 | 2 | 4 | 11 |
17 | Deportivo Cali | 9 | 3 | 1 | 5 | 10 |
18 | Jaguares | 9 | 2 | 4 | 3 | 10 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 9 | 5 | 4 | 0 | 19 |
10 | Bucaramanga | 10 | 5 | 2 | 3 | 17 |
5 | Atletico Nacional | 9 | 5 | 1 | 3 | 16 |
3 | Millonarios | 10 | 4 | 3 | 3 | 15 |
2 | America de Cali | 9 | 4 | 2 | 3 | 14 |
4 | Deportes Tolima | 9 | 4 | 1 | 4 | 13 |
11 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
9 | Independiente Medellin | 10 | 2 | 5 | 3 | 11 |
7 | Once Caldas | 9 | 3 | 2 | 4 | 11 |
6 | Junior | 9 | 2 | 4 | 3 | 10 |
12 | Deportivo Pereira | 10 | 2 | 4 | 4 | 10 |
8 | Deportivo Pasto | 10 | 2 | 3 | 5 | 9 |
13 | La Equidad | 10 | 2 | 3 | 5 | 9 |
14 | Rionegro Aguilas | 9 | 2 | 3 | 4 | 9 |
17 | Deportivo Cali | 10 | 1 | 4 | 5 | 7 |
15 | Patriotas | 9 | 1 | 2 | 6 | 5 |
18 | Jaguares | 10 | 1 | 2 | 7 | 5 |
19 | Chico | 10 | 1 | 0 | 9 | 3 |
16 | Alianza Petrolera | 9 | 0 | 2 | 7 | 2 |
20 | Envigado | 10 | 0 | 2 | 8 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Once Caldas will play against Deportivo Pasto as part of Primera A season 2024/2025. Once Caldas vs Deportivo Pasto match kick-off is scheduled for 15 October 2024 at 00:10. The match will be played at Estadio Palogrande in Manizales. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Once Caldas vs Deportivo Pasto prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Once Caldas and Deportivo Pasto in this game.
The last 10 Once Caldas matches across all competitions saw the team winning 3 of the matches, 2 of the results ended in a draw, and they lost 5.
Deportivo Pasto stats (across the last 10 matches) point to wins 4, draws 2 and losses 4. A rundown of the number of goals in the last 10 matches shows that Once Caldas scored an average of 0.9 goals per game. The stats obtained from the results of Deportivo Pasto show that the team achieves an average of 1.5 goals per match.
Once Caldas vs Deportivo Pasto Head-to-head
The Head To Head (Once Caldas vs. Deportivo Pasto) details the 8 previous meetings for the last 3 years. The data shows the end score in the last matches - Once Caldas won 3, while Deportivo Pasto won 4 of the games. The number of ties is 1. The last time they met was on 15 October 2024, when the match's final score was 2:1 for Once Caldas.
Once Caldas - Deportivo Pasto Livestream
To watch the Once Caldas vs Deportivo Pasto stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Once Caldas vs Deportivo Pasto game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.